Jay Steel, a leading producer of notable tube fittings, offers an awesome variety of carbon steel Union Cross fittings. Engineered to perfection, those fittings are designed to attach 4 distinct pipes, ensuring a leak-proof and robust connection in complex piping systems. Our Carbon Steel Union Cross fittings are best for various industries, which include oil and fuel, petrochemicals, the energy era, and more. At Jay Steel, we prioritize quality and precision, making sure that each product meets stringent enterprise requirements and exceeds customer expectations. Our commitment to innovation and excellence has made Jay Steel a trusted name in the industry.
| P1 Type | P1 Size | ||
|---|---|---|---|
| ML | Metric Ferrule | 1 | 1/16 |
| FL | Fractional Ferrule | 2 | 1/8 or 2mm |
| MT | Metric Tube | 3 | 3/16 or 3mm |
| FT | Fractional Tube | 4 | 1/4 or 4mm |
| 5 | 5/16 | ||
| 6 | 3/8 or 6mm | ||
| 8 | 1/2 or 8mm | ||
| 10 | 5/8 or 10mm | ||
| 12 | 3/4 or 12mm | ||
| 14 | 7/8 or 14mm | ||
| 15 | 15mm | ||
| 16 | 1 or 16mm | ||
| 18 | 1 1/8 or 18mm | ||
| 20 | 1 1/4 or 20mm | ||
| 22 | 22mm | ||
| 24 | 1 1/2 or 24mm | ||
| 25 | 25mm | ||
| 28 | 28mm | ||
| 30 | 30mm | ||
| 32 | 2 or 32mm | ||
| 38 | 38mm | ||
| 50 | 50mm | ||
P2 Type | P2 Size | ||
|---|---|---|---|
NS | NPT Thread | 5 | M5x0.8 or 5/16-24 or 5/16 |
ONS | O-ring with NPT Thread | 6 | M6x1 or ⅜-24 or 3/8 or 3/8xSCH80 or G3/8 |
RT | ISO Tapered Thread | 7 | 7/16-20 |
RS | ISO Parallel Thread (For RS Gasket) | 8 | M8x1 or 1/2-20 or 1/2 or 1/2xSCH80 or G1/2 |
RP | ISO Parallel Thread (For RP Gasket) | 9 | 9/12-18 |
RG | Female ISO Parallel (For RP Gasket) | 10 | M10 x 1 or 5/8 |
RJ | ISO Parallel Thread (For RJ Gasket) | 12 | M12x1.5 or 3/4-16 or 3/4 or |
BP | Male ISO Parallel Thread (For RG Gasket) | 14 | M14x1.4 or 7/8-14 |
PP | Positionable, ISO Straight Thread | 16 | M16x1.5 or 1 or 1xSCH80 or G1 |
ST | SAE/MS Straight Thread (Light Duty) | 17 | 1 1/16-12 |
SH | SAE/MS Straight Thread (Heavy Duty) | 18 | M18x1.5 |
OST | O-ring with SAE/MS Straight Thread | 19 | 1 5/16-12 |
AN | 37° Flare | 20 | M20x1.5 or 1 1/4 or 1 1/4xSCH80 or G1 1/2 |
MS | Metric Thread (For RG-M Gasket) | 21 | 1 5/8-12 |
MRS | Metric Thread (For RG-M Gasket) | 22 | M22x1.5 |
MST | O-ring with Metric Thread | 24 | M24x1.5 or 1 1/2 or 1 1/2xSCH80 or G1 1/2 |
TS | Fractional Tube Socket Weld | 26 | 1 5/8-12 |
PB | Pipe Butt Weld | 27 | M27x2 |
30 | 1 7/8-12 | ||
Grade | Specification | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
ASTM A105 | Carbon Steel Forging | 485 | 250 | 22 | 187 |
ASTM A350 LF2 | Low Temp Carbon Steel | 485 | 250 | 22 | 197 |
ASTM A694 F42 | High Strength Carbon | 415 | 290 | 20 | 235 |
ASTM A694 F52 | High Strength Carbon | 455 | 315 | 20 | 240 |
ASTM A694 F60 | High Strength Carbon | 515 | 360 | 18 | 250 |
At Jay Steel, we adhere to rigorous checking out protocols to make sure the best high-quality standards for our Carbon Steel Union Cross fittings. Our trying-out tactics encompass:
Choose Jay Steel for your Carbon Steel Union Cross fittings and experience the difference in quality, overall performance, and reliability.